El portal especializado Marketplacepulse.com acaba de publicar su Top100 de los vendedores en Amazon más populares en España. Entre el Top 10 se encuentran ‘solo’ cuatro compañías españolas: Cablepelado (#1), Electrónica Rey (#2), Spanish AOSOM (#6) y DueHome (#7).
La clasificación se base en un sistema de medición de reviews, que compara el número de reseñas recibidas por cada seller después de una transacción realizada por un cliente final. Ya conocemos la mecánica, especialmente los asiduos a comparar en Amazon: cuando hacemos una compra, al cabo de un par de días de entregado el paquete, Amazon envía una encuesta automática al consumidor para conocer su grado de satisfacción. Obviamente no todo el mundo (personalmente no suelo hacerlo mucho) deja una reseña, pero en Amazon el ratio es bastante elevado con respecto de la media.
Como era de esperar, la mayoría de los vendedores de la lista son empresas chinas, exactamente un total de 38 de los 100 vendedores. España es el siguiente país, con 25 vendedores, seguido de Alemania, con 9, y Hong Kong, con 7 vendedores.
Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews |
---|---|---|---|---|
1 | CABLEPELADO | Spain | 1,206 (9%) | 59,276 |
2 | REY ® | Spain | 1,277 (32%) | 102,855 |
3 | KW-Commerce | Germany | 979 (17%) | 95,168 |
4 | UGREEN GROUP LIMITED UK | Hong Kong | 823 (4%) | 42,276 |
5 | Songmics | Germany | 827 (19%) | 40,338 |
6 | Spanish Aosom, S.L. (EU) | Spain | 637 (2%) | 21,423 |
7 | due-home | Spain | 584 (116%) | 15,287 |
8 | Spigen EU | South Korea | 505 (7%) | 3,333 |
9 | yiming store | China | 496 (13%) | 3,600 |
10 | CSL-Computer | Germany | 499 (2%) | 51,322 |
11 | KETTRE | China | 496 (13%) | 3,828 |
12 | OcioDual | Spain | 545 (21%) | 15,831 |
13 | Jabiru | Spain | 549 (151%) | 4,082 |
14 | ADEQ | China | 438 (-21%) | 5,910 |
15 | Bedsure EU | China | 431 (1%) | 3,455 |
16 | SIYAN | China | 433 (34%) | 3,600 |
17 | GOLDEN FIRE | Spain | 421 (4%) | 4,143 |
18 | Assurant Europe Insurance N.V. | Netherlands | 447 (-0%) | 1,713 |
19 | LK ES | China | 376 (25%) | 5,677 |
20 | Accessory_JETech_Authorized | China | 361 (9%) | 7,401 |
21 | DekorWNN | Netherlands | 377 (10%) | 11,842 |
22 | KYFtech | China | 353 (6%) | 7,510 |
23 | F & F Stores | United Kingdom | 360 (-46%) | 6,200 |
24 | Fintie EU | Germany | 338 (18%) | 13,765 |
25 | TradeINN | Spain | 452 (-4%) | 5,371 |
26 | Autkors Direct | Hong Kong | 311 (56%) | 4,131 |
27 | BABAN EU | China | 330 (31%) | 3,704 |
28 | Utopia Deals Europe | United States | 313 (-23%) | 6,818 |
29 | HUAYUK | China | 305 (-28%) | 3,526 |
30 | Blukar EU Store | China | 297 (-1%) | 2,308 |
31 | Tech Vendor Store | United States | 300 (-5%) | 3,811 |
32 | Prtukyt Tienda especializada | China | 299 (59%) | 1,185 |
33 | EUalter | China | 289 (-6%) | 1,611 |
34 | AIGOTECH | Spain | 285 (-17%) | 18,323 |
35 | OFITURIA | Spain | 393 (-21%) | 13,463 |
36 | Mirtux | Spain | 284 (5%) | 5,695 |
37 | docsmagic | Germany | 297 (-9%) | 6,473 |
38 | Electo Rii | China | 288 (-21%) | 4,731 |
39 | Wottoline | Spain | 290 (-3%) | 1,216 |
40 | Linking Mart | United States | 292 (-7%) | 9,976 |
41 | AmSin | United States | 268 (-7%) | 4,597 |
42 | dodax-es | Switzerland | 305 (85%) | 28,118 |
43 | Wawech Direct | China | 254 (121%) | 479 |
44 | Mundo Electro | Spain | 267 (30%) | 11,875 |
45 | *MEMORYKING* | Germany | 238 (5%) | 6,430 |
46 | AGM ES Direct | United States | 231 (24%) | 1,816 |
47 | VTtech EU | China | 228 (23%) | 1,131 |
48 | Ponera | France | 248 (22%) | 3,070 |
49 | flintronic®-eu | Hong Kong | 230 (-7%) | 3,314 |
50 | EBL Official | Hong Kong | 223 (5%) | 4,122 |
51 | uk_gsenda | China | 237 (4%) | 4,649 |
52 | FUDLONG SL | Spain | 218 (56%) | 1,488 |
53 | AUKEY Shop-ES | China | 220 (-6%) | 4,721 |
54 | PerleGear UK | China | 217 (-29%) | 4,542 |
55 | Ami Animal | Spain | 297 (20%) | 3,794 |
56 | Guohe | China | 213 (5%) | 9,024 |
57 | KEROPPA | Spain | 250 (15%) | 3,907 |
58 | CUPERINOX, S.L. | Spain | 221 (28%) | 888 |
59 | MarkJV Shop | Spain | 227 (13%) | 2,448 |
60 | BMS España | Mauritius | 213 (34%) | 3,988 |
61 | QGHAPPY ES OFFICE | China | 219 (-0%) | 1,980 |
62 | Govee ES | China | 212 (-8%) | 1,777 |
63 | Entligent Store | United States | 203 (2%) | 1,392 |
64 | Daifenni | China | 212 (-14%) | 3,333 |
65 | DIGITAL FR | Italy | 214 (27%) | 405 |
66 | Poweradd | Hong Kong | 196 (-23%) | 18,678 |
67 | Decus Enterprises | Cyprus | 196 (1%) | 2,788 |
68 | Brandsonline1 | Spain | 218 (336%) | 2,218 |
69 | ABOX Home | China | 199 (-13%) | 3,098 |
70 | Vicloon®-ES | China | 194 (-16%) | 3,851 |
71 | Electronic-Star-ES | Germany | 221 (-14%) | 14,296 |
72 | protectionfilms24 España | Germany | 218 (-11%) | 31,316 |
73 | Foonii ES | China | 188 (8%) | 2,354 |
74 | Weacano | China | 193 (-3%) | 1,342 |
75 | DANISH ENDURANCE ES | Denmark | 187 (19%) | 3,927 |
76 | GoGosport | United Kingdom | 187 (25%) | 1,934 |
77 | BDCollection EU Store | Taiwan | 185 (36%) | 1,877 |
78 | Onogo ES | United Kingdom | 223 (-12%) | 34,538 |
79 | Cia&Co | Spain | 200 (-12%) | 3,650 |
80 | Centi EU | China | 191 (12%) | 4,146 |
81 | Befect Choice Store | Hong Kong | 183 (5%) | 1,714 |
82 | nagiry-españa | Switzerland | 215 (-45%) | 21,618 |
83 | INGLE-EU | China | 187 (12%) | 1,697 |
84 | SUN-FREE | China | 181 (38%) | 597 |
85 | SP Tech_SPARIN | China | 179 (7%) | 5,498 |
86 | CABLEMATIC | Spain | 188 (3%) | 11,467 |
87 | MITAU | China | 180 (7%) | 1,645 |
88 | SMDstore | China | 183 (54%) | 2,668 |
89 | nrsolutions | Spain | 243 (-5%) | 17,307 |
90 | DEUBA-ES | Germany | 195 (-19%) | 4,066 |
91 | HBH LTD | China | 177 (-5%) | 2,582 |
92 | Recamania | Spain | 181 (12%) | 7,953 |
93 | Dulcilight | Spain | 174 (211%) | 947 |
94 | MiTooEU | China | 171 (24%) | 1,887 |
95 | AWOW Digital | China | 177 (103%) | 906 |
96 | Suokelo EU | China | 171 (-11%) | 4,957 |
97 | BLUETREE | Hong Kong | 171 (1%) | 3,397 |
98 | Beikell Store | United States | 174 (44%) | 7,203 |
99 | QHOHQ* | China | 185 (28%) | 2,654 |
100 | LED ATOMANT | Spain | 179 (2%) | 5,226 |
Fuente: https://ecommerce-news.es/top-100-sellers-amazon-espana/